
Handheld Fiber Laser Welding Machine
Which Materials You Can Mark !!
STAINLESS STEEL, MILD STEEL, ALUMINUM
Specification
| Model | Operating temperature (°c) |
| Laser source | 1000w/1500w/2000w |
| Rated output | 1000w/1500w/2000w |
| Max output power | 1070 (+-10nm) |
| Cleaning width | 0-150mm |
| Voltage | 220v/380v-20v |
| Indicators light | Red light |
| Cooling method | Water cooling |
| Max pressure | 1.0mpa |
| Total power | 5120w/5580w, 7120w/7580w, 8720w |
| Working model | Continuous/modulation |
| Working environment | Flat, no vibration and shock |
| Working humidity(%) | lessthen 70 |
| Operating temperature('c) | 10-40°c |
