
Uv Laser Marking/Engraving Machine
Which Materials You Can Mark !!
Plastic, Glass, Abs Material Pcb, Rubber, Non Metal Material
Specification
| Laser Type | Uv Laser |
| Laser Average Output Power | 3w/5w/30w |
| Laser Life | ~30.000 Hours |
| Wirvelenoth | 363 Nm |
| Average Power Stability | less than 3% Over 24 Hours |
| Pulse To Pulse Stability | less than 3% RMS |
| Power Adjusting Range | 1-200% |
| Beam Roundness | more than 90% |
| Polarization Ratio | 100:1 |
| Scanner | 12,000 Mm/Sec |
| Scanner Type | Double Silica Coated |
| Scale Required | No |
| Marking Area | 150 Mm X 160 Mm Standard |
| Repeated Accuracy | 0.001NM |
| Max Power Consumption | 340 Watt |
| Warranty | 1 Year Warranty |
